/*
Use date to decide what season it is and choose corresponding set of images for slideshow
*/
	  window.addEvent('domready', function(){
	  
	  var currentTime = new Date();
	  var month = currentTime.getMonth() + 1;
	  var day = currentTime.getDate();
	  var year = currentTime.getFullYear();
	  
	  var season = "seasonFailed";
	  
	  if ((month ==11 && day   >= 15) || (month > 11 ) || (month <= 2)) 	season = "winter"; // Nov.15 til Feb.29
	  if  (month >= 3 && month <=  5) 									season = "spring"; // Mar.1 til May.31
	  if  (month >= 6 && month <=  8) 									season = "summer"; // Jun.1 til Aug.31
	  if ((month ==11 && day   <= 14) || (month >= 9 && month < 11)) 	season = "fall"; // Sep.1 til Nov.14
	  
//	  	  if ((month ==12 && day >= 21) || (month < 3)              || (month == 3 && day < 21)) season = "winter"; // Dec.21 til Mar.20
//	  if ((month == 3 && day >= 21) || (month > 3 && month < 6) || (month == 6 && day < 21)) season = "spring"; // Mar.21 til Jun.20
//	  if ((month == 6 && day >= 21) || (month > 6 && month < 9) || (month == 9 && day < 21)) season = "summer"; // Jun.21 til Sep.20
//	  if ((month == 9 && day >= 21) || (month > 9 && month <12) || (month ==12 && day < 21)) season = "fall"; // Sep.21 til Dec.20
	  
	  if (season == "winter")
	  {
	    var data = {
	      'winter/30422825.jpg': {}, 'winter/16347790.jpg': {}, 'winter/16574424.jpg': {}, 'winter/19173996.jpg': {},
		  'winter/24716772.jpg': {}, 'winter/30362330.jpg': {}, 'winter/34611434.jpg': {}, 'winter/34611847.jpg': {},
		  'winter/36186486.jpg': {}, 'winter/60492381.jpg': {}, 'winter/7684010.jpg': {}, 'winter/81747004.jpg': {},
		  'winter/30375113.jpg': {}, 'winter/83896451.jpg': {}, 'winter/83896496.jpg': {},
		  'winter/85643916.jpg': {}, 'winter/88579752.jpg': {}, 'winter/9777883.jpg': {}
	    };
	  }
	  else if (season == "summer")
	  {
		var data = {
			'summer/16219548.jpg': {}, 'summer/16219566.jpg': {}, 'summer/16219845.jpg': {}, 'summer/16347871.jpg': {},
			'summer/16348708.jpg': {}, 'summer/16351624.jpg': {}, 'summer/19311614.jpg': {}, 'summer/30354162.jpg': {},
			'summer/30404473.jpg': {}, 'summer/34610811.jpg': {}, 'summer/34611558.jpg': {}, 'summer/34611694.jpg': {},
			'summer/36753963.jpg': {}, 'summer/37045865.jpg': {}, 'summer/39181760.jpg': {}, 'summer/60492523.jpg': {},
			'summer/63299417.jpg': {}, 'summer/71359814.jpg': {}, 'summer/7359819.jpg': {}, 'summer/7531637.jpg': {},
			'summer/7556573.jpg': {}, 'summer/82555356.jpg': {}, 'summer/83932368.jpg': {}, 'summer/91200191.jpg': {}, 
			'summer/9777802.jpg': {}
		};
	  }
	  else if (season == "fall") 
	  {
		var data = {
			'fall/16219673.jpg': {}, 'fall/16348483.jpg': {}, 'fall/16351624.jpg': {}, 'fall/19112076.jpg': {},
			'fall/30350202.jpg': {}, 'fall/30354297.jpg': {}, 'fall/30421186.jpg': {}, 'fall/34610794.jpg': {}, 
			'fall/34611314.jpg': {}, 'fall/34611779.jpg': {}, 'fall/36225792.jpg': {}, 'fall/36225974.jpg': {},
			'fall/37196162.jpg': {}, 'fall/41836293.jpg': {}, 'fall/63288112.jpg': {}, 'fall/63299333.jpg': {}, 
			'fall/63299404.jpg': {}, 'fall/7333103.jpg': {}, 'fall/7684635.jpg': {}, 'fall/77897074.jpg': {}, 
			'fall/81357744.jpg': {}, 'fall/81747102.jpg': {}, 'fall/83896146.jpg': {}, 'fall/91198855.jpg': {}
		};
	  }
	  else if (season == "spring")
	  {
		var data = {
			'spring/16460337.jpg': {}, 'spring/16890447.jpg': {}, 'spring/19338269.jpg': {}, 'spring/26668934.jpg': {}, 
			'spring/31190124.jpg': {}, 'spring/36614291.jpg': {}, 'spring/77894646.jpg': {}, 'spring/81358584.jpg': {}, 
			'spring/81358621.jpg': {}, 'spring/9884238.jpg': {}
		};
	  }
	    var myShow = new Slideshow.KenBurns('show', data, {controller: false, height: 375, hu: 'img/panel/seasonal/', thumbnails: false, width: 450, duration: 3000, delay: 7000, random: false});
	  });

